top of page
Linear Perspective
For those who love drafting and architecture or just want to gain knowledge in how to make your art appear dimensional and accurate, this course starts with the basics of how to use drafting tools properly, then builds to understanding 1-point and 2-point linear perspective. Through easy-to-follow projects we explore and employ drafting tools and techniques to create letters that appear 3D, landscapes, bridges, interior rooms, and exterior buildings. This course is not only exciting to learn but brings with it a great sense of accomplishment! Finished projects are an impressive addition to portfolios for art school applications.
Ages 10+
- Mar 23, 2025, 11:00 AM – 2:00 PM
- Mar 23, 2025, 1:00 PM – 2:30 PM
- Mar 23, 2025, 3:00 PM – 5:00 PM
- Mar 26, 2025, 4:30 PM – 6:00 PM
- Mar 28, 2025, 9:30 AM – 11:00 AM
- Mar 28, 2025, 12:00 PM – 5:00 PM
- Mar 28, 2025, 6:00 PM – 8:00 PM
- Mar 29, 2025, 10:00 AM – 5:00 PM
- Mar 29, 2025, 12:00 PM – 1:30 PM
- Mar 30, 2025, 11:00 AM – 2:00 PM
- Mar 30, 2025, 3:00 PM – 5:00 PM
- Mar 31, 2025, 9:00 AM – 12:00 PM
- Apr 02, 2025, 4:30 PM – 6:00 PM
- Apr 04, 2025, 9:30 AM – 11:00 AM
- Apr 04, 2025, 12:00 PM – 5:00 PM
- Apr 04, 2025, 6:00 PM – 8:00 PM
- Apr 05, 2025, 10:00 AM – 5:00 PM
bottom of page